Description
BUILD YOUR DREAM MACHINE
Crank Brothers Synthesis Enduro 11 29 Boost XD I9 HYDRA Wheelset 15×110 Boost/12×148 Boost
S-Works Turbo Kenevo SL Frameset Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm |
Stack | 618mm | 626mm | 635mm | 644mm |
Reach | 435mm | 460mm | 485mm | 510mm |
Headtube Length | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
BB Height | 350mm | 350mm | 350mm | 350mm |
BB Drop | 25mm | 25mm | 25mm | 25mm |
Trail | 136mm | 136mm | 136mm | 136mm |
Fork Length (full) | 579mm | 579mm | 579mm | 579mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front Center | 782mm | 812mm | 841mm | 871mm |
Chainstay Length | 447mm | 447.3mm | 447mm | 447mm |
Wheelbase | 1228mm | 1258mm | 1287mm | 1316mm |
Bike Standover Height | 779mm | 779mm | 792mm | 802mm |
Seat Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat Tube Angle | 76° | 76° | 76° | 76° |
Max Seatpost Insertion | 0mm | 0mm | 0mm | 0mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm |
S-Works Turbo Kenevo SL Frameset Technical Specifications
E-BIKE
Motor
Specialized SL 1.1, custom lightweight motor
Battery
Specialized SL1-320, fully integrated, 320Wh
Charger
Custom charger, 48V System w/ SL system charger plug
UI/Remote
Specialized MasterMind TCU, ANT+/Bluetooth®, w/Handlebar remote
Wiring Harness
Custom Specialized wiring harness
FRAMESET
Frame
FACT 11m full carbon, 29″, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot
Seat Binder
Alloy, 38.6mm
Suspension
Rear Shock
FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 62.5x230mm, Kashima
DRIVETRAIN
Crankset
Praxis Carbon M30, custom offset
Chainrings
SRAM X-Sync Eagle, 94 BCD, 32T, alloy
* Specifications are subject to change without notice
https://www.specialized.com/us/en/kenevo-sl-geometry/app
Reviews
There are no reviews yet.