Description
Riprock Coaster 12 Geometry
12 | |
---|---|
Crank Length | 3inmm |
Handlebar Width | 470mm |
Stem Length | 35mm |
Saddle Width | 110mm |
Seatpost Length | 190mm |
Seat Tube Length, BB Center to Top | 170mm |
Top Tube Length, Horizontal | 350mm |
BB Drop | 11mm |
Chainstay Length | 272mm |
Seat Tube Angle | 71° |
Head Tube Angle | 70° |
Fork Rake | 5mm |
Trail | 53mm |
Front Center | 331mm |
Wheelbase | 603mm |
Standover Height | 365mm |
Head Tube Length | 80mm |
Reach | 222mm |
Stack | 274mm |
Reviews
There are no reviews yet.