Description
Technical Specifications
FRAME | Specialized A1 Premium Aluminum, formed tubes, fender/rack mounts |
FORK | Crossroads Carbon Disc Brake Fork |
HANDLEBARS | Alloy, 15-degree backsweep, 80mm rise, 31.8mm |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized Body Geometry Contour, lock-on |
SADDLE | Specialized Body Geometry Comfort Gel |
SEATPOST | Spring suspension, alloy, 27.2mm, 2-bolt clamp |
SEAT BINDER | Bolt-type, 31.8mm |
FRONT BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
REAR BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
SHIFT LEVERS | microSHIFT Advent, 9-speed |
REAR DERAILLEUR | MicroSHIFT Advent 9 Speed, W/O Clutch |
CASSETTE | microSHIFT Advent, 9-speed, 11-42t |
CRANKSET | Forged alloy, 104mm BCD |
CHAINRINGS | 42T |
BOTTOM BRACKET | BSA, square-taper, 68mm |
CHAIN | KMC X9, 9-speed w/ Missing Link™ |
FRONT WHEEL | 3.0 wheelset |
REAR WHEEL | 3.0 wheelset |
FRONT TIRE | Nimbus II Armadillo Reflect, 60 TPI, 700x38mm |
REAR TIRE | Nimbus II Armadillo Reflect, 60 TPI, 700x38mm |
INNER TUBES | Schrader valve, 40mm |
PEDALS | Specialized City, platform |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Saddle Width | 200mm | 200mm | 200mm | 200mm |
Handlebar Width | 640mm | 660mm | 660mm | 660mm |
Reach | 401mm | 405mm | 415mm | 420mm |
Stack | 605mm | 631mm | 650mm | 680mm |
Wheelbase | 1095mm | 1097mm | 1117mm | 1132mm |
Bike Stand-Over Height | 731mm | 773mm | 807mm | 853mm |
Head-Tube Length | 177mm | 200mm | 226mm | 257mm |
Front-Center | 659mm | 661mm | 679mm | 695mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Head-Tube Angle | 69.5° | 70.5° | 70.5° | 70.5° |
Trail | 79mm | 72mm | 72mm | 72mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
B-B Height | 288mm | 288mm | 293mm | 293mm |
Seat-Tube Angle | 73° | 73° | 73° | 73° |
Fork Length (Full) | 410mm | 410mm | 410mm | 410mm |
B-B Drop | 70mm | 70mm | 65mm | 65mm |
Seat-Tube Length | 390mm | 439mm | 476mm | 532mm |
Top-Tube Length (Horizontal) | 586mm | 598mm | 614mm | 628mm |
Reviews
There are no reviews yet.