Description
SPECIFICATIONS
WHEEL SIZE | 27.5″, 29″ |
---|---|
TRAVEL (MM) | 150mm, 160mm, 170mm, 180mm, 190mm |
SPRING | DebonAir, Dual Position Air |
FORK OFFSET | 38mm (27.5″), 44mm (27.5″), 44mm (29″), 51mm (29″) |
MAXIMUM ROTOR SIZE | 220mm |
UPPER TUBE TYPE | 38mm aluminum |
MAX TIRE WIDTH (MM) | 81 |
MINIMUM ROTOR SIZE | 200mm |
DAMPER TYPE | Charger 2.1 RC2 |
VOLUME REDUCER | 0/4 Tokens, 1/4 Tokens, 2/5 Tokens |
COLOR (FS) | Gloss Black, Gloss Black W/Copper Decal, Gloss Black W/Rainbow Decal, Grey |
FENDER COMPATIBILITY | Short, 3 point mount |
WEIGHT (G) | 2265 |
WEIGHT BASED ON | 29″ Maxle Stealth 190mm Travel 1.5″ Taper Steerer |
Reviews
There are no reviews yet.