Description
The flip flop rear hub has a fixed gear cog on one side and a single speed cog on the freewheel side. This allows riders to easily change their bike from a single speed to a fixed gear bike and vice versa.
When was the last time you saw a bike at this price with internal cable routing? Interna; routing helps keep the cables safe and secured while also adding to the clean look of this frame.
There’s also mounts for a rear rack if you want to carry more gear on your commute. There’s even fender mounts for all-weather commuting.
SPECS
Frame | Hand Built tig-welded high-tensile steel, “UrbanComfort” design |
---|---|
Headset | 1 1/8″ (28.6mm) steel, Threadless |
Rims/Wheels | Retrospec aluminum double-wall 32H, 40mm deep-V section, precision machined brake tracks |
Hubs | Retrospec large-flange aluminum alloy, sealed cartridge bearings, 32H, rear flip-flop, bolt-on |
Spokes | 14G Stainless steel |
Tires | Retrospec 700 x 28C all-season, P/V valves |
Crankset | Mantra Forged Aluminum Alloy 170mm x 46T x1/8″ |
Bottom Bracket | Sealed Cartridge |
Chain | KMC C1 1/2 x 1/8″ |
Handlebars | Aluminum Alloy 520mm Wide x 30mm Rise, 25.4 |
Tape/Grips | Retrospec UrbanComfort Kraton 125mm length |
Stem | Aluminum alloy 4-bolt Threadless, 80mm extension x 7° rise x 36mm rise, 25.4 handlebar clamp, 28.6 steerer |
Brakes | Aluminum alloy dual-pivot side-pull calipers & aluminum brake levers |
Pedals | Low-Profile Platform, Reinforced Nylon resin, 9/16″ |
Saddle | Retrospec Urban2 |
Seat Post | Aluminum Alloy Seat Post 25.4 x 300mm with Micro Adjust head |
Seat Binder | Aluminum alloy CNC precision 28.6mm |
Accessories & Extras | Internal rear brake cable routings, 2 sets water bottle braze-ons, Rear rack braze-ons, Decals protected by clear-coat |
* Subject to change without notice.
Size | Height Range | Standover Height |
---|---|---|
43cm | 4’9″-5’1″ | 30.5″ |
49cm | 5’2″-5’5″ | 31″ |
53cm | 5’6″-5’8″ | 32.5 |
57cm | 5’9″-5’11” | 33.5″ |
60cm | 6’+ | 35″ |
Reviews
There are no reviews yet.