Description
FRAME | Double Butted Chromoly Steel |
FORK | RockShox 35 Gold RL, 150mm Travel, 44mm Offset |
REAR SHIFTER | Shimano Deore SL-M6100-R I-Spec |
REAR DERAILLEUR | Shimano Deore RD-M6100 |
CRANKSET | Shimano Deore FC-MT510-1, 32T, 170mm (S), 175mm (M, L, XL) |
BOTTOM BRACKET | Shimano Cartridge, BSA Threaded |
CASSETTE | Shimano Deore CS-M6100-12, 10-51T, 12 Speed |
CHAIN | Shimano Deore CN-M6100 |
PEDALS | VP Nylon Flat |
FRONT BRAKE | Shimano BR-MT420, 4 Piston, Metallic Pads |
FRONT BRAKE ROTOR | Shimano SM-RT64, 203mm |
REAR BRAKE | Shimano BR-MT420, 4 Piston, Metallic Pads |
REAR BRAKE ROTOR | Shimano SM-RT64, 180mm |
BRAKE LEVERS | Shimano BR-MT420 |
HANDLEBAR | Butted 6061 Alloy 800mm, 18mm Rise |
STEM | 6061 Alloy 45mm Length, 35mm Clamp |
SEATPOST | X-Fusion Manic Dropper, 31.6mm, 125mm (S), 150mm (M), 170mm (L, XL) |
HEADSET | FSA Cartridge Bearing |
HEADSET SPACER | 2x10mm – Black |
SADDLE | Fizik Alpaca Terra, Wingflex |
GRIPS | DMR Deathgrip |
SEATPOST CLAMP | Norco Alloy Nutted Clamp 34.9mm |
FRONT HUB | Shimano HB-MT400-B, 15x110mm Boost, Center Lock |
REAR HUB | Shimano FH-MT410-B, 12x148mm Boost, Micro Spline, Center Lock |
RIMS | Stans Flow S1 29″ 32H |
FRONT TIRE | Maxxis Assegai 2.5″ 3C/EXO+/TR |
REAR TIRE | Maxxis Dissector 2.4″ 3C/EXO+/TR |
REAR HUB SKEWER | 148mm x 12mm TA |
FRONT HUB SKEWER | Rock Shox Maxle Stealth 110×15 |
SPOKES/NIPPLES | Stainless, Black |
VALVES | Stan’s Universal 35mm Presta Valve Stem |
SEALANT | Stan’s – 200ml |
RIM TAPE | Stan’s Rim Tape 55m x 30mm (Fits Flow rims) |
Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
Wheel Size | 29″ | 29″ | 29″ | 29″ | |
Travel (mm front) |
150
|
||||
Reach | 420 | 450 | 480 | 510 | |
Stack |
637
|
646 | 655 | ||
HTA | Head Tube Angle |
64.0
|
|||
OS | Fork Offset |
42
|
|||
ST | Seat Tube Length | 370 | 395 | 435 | 485 |
STA | Effective Seat Tube Angle |
76.0
|
|||
RC | Rear Centre Length |
420
|
425
|
||
BB | Bottom Bracket Drop |
45
|
|||
BBH | Bottom Bracket Height |
333
|
|||
HTT | Horizontal Top Tube | 579 | 609 | 641 | 673 |
WB | Wheelbase | 1173 | 1203 | 1243 | 1277 |
SOH | Standover | 662 | 677 | 698 | 744 |
HT | Head Tube Length |
105
|
115 | 125 | |
Trail |
138
|
||||
Recommended Seatpost Drop | 150 |
170
|
|||
Maximum Post Insertion | 225 | 250 | 270 | 290 | |
Stem Length |
45
|
||||
Crank Length | 170 |
175
|
|||
Tire Size |
2.35″ – 2.6″
|
||||
Water Bottle Compatible |
1 x 750 mL
|
Reviews
There are no reviews yet.