Description

FRAME | Butted X6 Aluminum |
FORK | Search XR Carbon |
Rear Shifter | Shimano Deore SL-M5100 11spd |
Rear Derailleur | Shimano Deore SL-M5100 |
Crankset | Alloy 2 Piece Narrow Wide, 40T, 170mm (50.5), 172.5mm (53, 55.5), 175mm (58, 60.5) |
Bottom Bracket | Sealed Bearing PF86 |
Cassette | Shimano Deore CS-M5100, 11-51T, 11 Speed |
Chain | KMC X11 |
Pedals | City |
Front Brake | Tektro HD-R280 Hydraulic Disc |
Front Brake Rotor | Tektro 160mm |
Rear Brake | Tektro HD-R280 Hydraulic Disc |
Rear Brake Rotor | Tektro 160mm |
Brake Levers | Tektro 3-Finger Hydraulic, Reach Adjust |
Handlebar | Aluminum, 620mm (50, 53), 640mm (55, 58, 60), 15mm Rise |
Stem | Aluminum |
Seatpost | Aluminum, 27.2mm |
Headset | Integrated Sealed Bearing |
Saddle | Selle Royal Vivo, Mag Rails |
Grips | Lock On Grip |
Front Hub | Alloy 12x100mm, 6 Bolt |
Rear Hub | Alloy 12x142mm, HG, 6 Bolt |
Rims | WTB ST i23 TCS 2.0 32H, 650b (45.5, 48), 700c (50.5-60.5) |
Front Tire | Vittoria Terreno Dry 38mm |
Rear Tire | Vittoria Terreno Dry 38mm |
Spokes/Nipples | Sapim Leader Stainless Black |
Rim Tape | Nylon |
Geometry
50.5 | 53 | 55.5 | 58 | 60.5 | ||
---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | |
Reach | 425 | 429 | 435 | 442 | 441 | |
Stack | 543 | 557 | 574 | 594 | 613 | |
HTA | Head Tube Angle |
70.0
|
70.5
|
|||
OS | Fork Offset |
49
|
||||
ST | Seat Tube Length | 460 | 490 | 520 | 550 | 580 |
STA | Effective Seat Tube Angle | 74.25 | 73.75 | 73.25 | 73.00 | 72.75 |
RC | Rear Centre Length |
422.5
|
425.0
|
|||
BB | Bottom Bracket Drop | 75.0 |
72.5
|
70.0
|
||
BBH | Bottom Bracket Height | 279 |
282
|
284
|
||
HTT | Horizontal Top Tube | 578 | 591 | 608 | 624 | 631 |
WB | Wheelbase | 1063 | 1073 | 1089 | 1099 | 1104 |
SOH | Standover | 687 | 717 | 745 | 775 | 803 |
HT | Head Tube Length | 120.0 | 137.5 | 155.0 | 177.5 | 197.5 |
Trail |
77
|
73
|
||||
Stem Length | 60 | 70 | 80 | 90 | 100 | |
Crank Length | 170 |
172.5
|
175
|
|||
Water Bottle Compatible |
3 x 620 mL
|
|||||
Max 700c Tire Size (* w/ Fender) |
42c (*38c)
|
Reviews
There are no reviews yet.