Description
The Scene VLT makes even the hilliest rides no sweat at all.
The nearly silent Shimano STEPS drive system is integrated into its beautiful alloy e-bike frame with a low center of gravity, stress-free mounts and dismounts, and easy maneuverability.
FRAME | Double Butted Alloy E-Bike Frame, Internal Cables |
FORK | Alloy, Steel Steerer |
REAR SHIFTER | Shimano Alivio SL-M4000 |
REAR DERAILLEUR | Shimano Alivio RD-M4000 |
CRANKSET | Shimano FC-E6100, 38T, 170mm |
CASSETTE | Shimano Alivio CS-HG400, 11-36T, 9 Speed |
CHAIN | KMC E9-Sport |
PEDALS | City Pedal, Kraton Traction Inlay |
FRONT BRAKE | Tektro HD-M275, Hydraulic Disc, E-Rated, Resin Pads |
FRONT BRAKE ROTOR | Tektro 160mm |
REAR BRAKE | Tektro HD-M275, Hydraulic Disc, E-Rated, Resin Pads |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Tektro HD-M285 Hydraulic |
HANDLEBAR | Custom Alloy 660mm, 60mm Rise |
STEM | Alloy 70mm (S, M), 80mm (L, XL), 31.8mm Clamp |
SEATPOST | JD TranzX Dropper, 31.6mm, 80mm (S, M), 100mm (L) |
HEADSET | Zero Stack |
SADDLE | Norco Comfort, Elastomers |
GRIPS | Dual Density Ergonomic, Single Lock |
FRONT HUB | Sealed Bearing, 15x100mm, 6-bolt |
REAR HUB | Sealed Bearing, 12x142mm, HG, 6 Bolt |
RIMS | Alloy DW Disc, 27.5″ |
TIRES | Kenda Kwick Seven5, 2.2″, 60 TPI. Gumwall |
SPOKES/NIPPLES | Stainless Black |
DRIVE UNIT | Shimano STEPS E6100 |
BATTERY | Shimano E8010 504Wh |
SWITCH | Shimano E7000 |
DISPLAY | Shimano E7000 |
Geometry
S | M | L | ||
---|---|---|---|---|
Wheel Size | 27.5″ | 27.5″ | 27.5″ | |
Reach | 355 | 365 | 375 | |
Stack | 593 | 621 | 649 | |
HTA | Head Tube Angle |
68.0
|
||
OS | Fork Offset |
50
|
||
ST | Seat Tube Length | 425 | 450 | 475 |
STA | Effective Seat Tube Angle |
68.0
|
||
RC | Rear Centre Length |
470
|
||
BB | Bottom Bracket Drop |
67
|
||
BBH | Bottom Bracket Height |
285
|
||
HTT | Horizontal Top Tube | 595 | 616 | 637 |
WB | Wheelbase | 1087 | 1108 | 1129 |
SOH | Standover |
415
|
||
HT | Head Tube Length | 170 | 200 | 230 |
Trail |
88
|
|||
Recommended Seatpost Drop | 100 | 120 | 120 | |
Maximum Post Insertion | 250 | 250 | 300 | |
Stem Length |
70
|
|||
Crank Length |
170
|
|||
Tire Size |
2.0″ – 2.35″
|
|||
Water Bottle Compatible |
1 x 750 mL
|
Recommended Sizing
Reviews
There are no reviews yet.