Description
The Roller 20″ features quality components for lightweight and durability.
Increased standover clearance helps smaller riders fit bikes with larger wheels, making it easier for them to roll over bumpy terrain, while short stems and wide bars provide stability.
FRAME | Lightweight Aluminum Low Standover |
FORK | Rigid alloy |
CRANKSET | Aluminum 3 Piece, 30T |
BOTTOM BRACKET | Cartridge Bearing, BSA Threaded |
CASSETTE | 16T sprocket |
CHAIN | KMC Z410A |
PEDALS | Super Jr. MTB Flats |
FRONT BRAKE | Tektro Alloy Linear Pull Rim |
REAR BRAKE | Tektro Alloy Linear Pull Rim |
BRAKE LEVERS | Jr. MTB Alloy, Reach Adjust |
HANDLEBAR | Alloy 31.8mm Riser |
STEM | Alloy 35mm Length, 31.8mm Clamp |
SEATPOST | Alloy 27.2mm |
HEADSET | Threadless 1-1/8” ball bearing type |
SADDLE | Norco Super Jr. |
GRIPS | Jr. MTB type, soft rubber |
SEATPOST CLAMP | Aluminum QR seatpost clamp |
FRONT HUB | Alloy Ball Bearing |
REAR HUB | Alloy Ball Bearing |
RIMS | Aluminum 20” MTB |
TIRES | 20” x 2.1” w/MTB tread |
SPOKES/NIPPLES | Steel Black |
Geometry
Wheel Size | 20″ | |
---|---|---|
Reach | 315 | |
Stack | 435 | |
HTA | Head Tube Angle | 69 |
ST | Seat Tube Length | 230 |
STA | Effective Seat Tube Angle | 71 |
RC | Rear Centre Length | 356 |
BB | Bottom Bracket Rise/Drop | -10 |
BBH | Bottom Bracket Height | 245 |
HTT | Horizontal Top Tube | 465 |
WB | Wheelbase | 866 |
HT | Head Tube Length | 100 |
Stem Length | 35 | |
Crank Length | 140 | |
FC | Front Centre Length | 511 |
FL | Fork Length | 355 |
Reviews
There are no reviews yet.