Description
The Indie 3 is a do-it-all city bike built for fun and adventure.
High volume 27.5” tires put lots of rubber on the road, and a big cushion of air between rider and the rough. Combined with its unique 30-degree sweep riser bar, the Indie 3 lets you see the traffic around you and the scenery you love.
FRAME | Indie Aluminum |
FORK | Indie Chromoly Steel |
REAR SHIFTER | Shimano Altus SL-M315 Rapidfire Plus |
REAR DERAILLEUR | Shimano Tourney RD-TX800 |
FRONT SHIFTER | Shimano Altus SL-M315 Rapidfire Plus |
FRONT DERAILLEUR | Shimano FD-TY510 |
CRANKSET | Shimano TY301, 48/38/28T, 170mm (XS, S, M), 175mm (L, XL) |
BOTTOM BRACKET | Cartridge Bearing, BSA Threaded |
CASSETTE | 11-34T, 7 Speed |
CHAIN | KMC Z7 |
PEDALS | City |
FRONT BRAKE | Tektro HD-M275 Hydraulic Disc, Semi-Metallic Pads |
FRONT BRAKE ROTOR | Tektro 160mm |
REAR BRAKE | Tektro HD-M275 Hydraulic Disc, Semi-Metallic Pads |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Tektro HD-M275 2-Finger |
HANDLEBAR | Aluminum Ergonomic, 25mm Rise, 30 Degree Backsweep |
STEM | Aluminum, 70mm Length, 31.8mm Clamp |
SEATPOST | Aluminum, 27.2mm |
HEADSET | Zero-Stack Internal |
SADDLE | Norco Urban |
GRIPS | Dual Density Ergonomic |
KICKSTAND | Center Mount Alloy Kickstand |
KICKSTAND | Center Mount Alloy Kickstand |
FRONT HUB | Weather Sealed, 9x100mm, Bolted Skewer, 6 Bolt |
REAR HUB | Weather Sealed, 10x135mm, Bolted Skewer, HG, 6 Bolt |
RIMS | Double Wall Aluminum, 27.5″, 32H |
TIRES | Fast Rolling 2.0″ |
SPOKES/NIPPLES | Stainless Black |
Geometry
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Wheel Size | 650b | 650b | 650b | 650b | 650b | |
Reach | 370 | 395 | 420 | 445 | 470 | |
Stack | 565 | 584 | 603 | 621 | 640 | |
HTA | Head Tube Angle |
70.0
|
||||
OS | Fork Offset |
50
|
||||
ST | Seat Tube Length | 390 | 430 | 470 | 510 | 550 |
STA | Effective Seat Tube Angle |
73.5
|
||||
RC | Rear Centre Length |
450
|
||||
BB | Bottom Bracket Drop |
55
|
||||
BBH | Bottom Bracket Height |
288
|
||||
HTT | Horizontal Top Tube | 537 | 568 | 599 | 629 | 660 |
WB | Wheelbase | 1055 | 1087 | 1119 | 1151 | 1183 |
SOH | Standover | 588 | 625 | 666 | 702 | 739 |
HT | Head Tube Length | 140 | 160 | 180 | 200 | 220 |
Trail |
72
|
|||||
Stem Length |
70
|
|||||
Crank Length | 170 | 170 | 175 | 175 | 175 | |
Tire Size |
53
|
|||||
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL and 1 x 620 mL | 2 x 750 mL | 2 x 750 mL | 2 x 750 mL |
Reviews
There are no reviews yet.