Description
FRAME | Aluminum, 130mm Travel, Ride Aligned™ |
FORK | RockShox 35 Silver, 140mm Travel, 44mm Offset, 1.8″ Tapered, E-MTB |
REAR SHOCK | X-Fusion 02 Pro R Air, Rebound Adjust, Custom Tune, 210×47.5mm |
REAR SHIFTER | Shimano Deore SL-M4100 |
REAR DERAILLEUR | Shimano Deore RD-M5120 |
CRANKSET | Shimano, 34T, Narrow Wide, 165mm |
CASSETTE | Shimano Deore CS-M4100, 11-46T, 10 Speed |
CHAIN | KMC Anti-Rust E-MTB |
FRONT BRAKE | Tektro HD-M285, Resin Pads |
FRONT BRAKE ROTOR | Tektro 203mm |
REAR BRAKE | Tektro HD-M285, Resin Pads |
REAR BRAKE ROTOR | Tektro 203mm |
BRAKE LEVERS | Tektro HD-M285 |
HANDLEBAR | Butted 6061 Alloy, 800mm, 25mm Rise |
STEM | Alloy, 50mm Length, 35mm Clamp |
SEATPOST | TranzX YSP39 Dropper, 34.9mm, 125mm (S), 150mm (M) , 170mm (L, XL) |
DROPPER LEVER | Norco Dropper Lever |
HEADSET | FSA No. 55R, Sealed Bearing |
SADDLE | WTB Volt 250 Sport |
GRIPS | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
FRONT HUB | Alloy, 15x110mm Boost, 6-Bolt |
REAR HUB | Alloy 12x148mm Boost, HG, 6 Bolt |
RIMS | WTB ST i30 TCS 2.0, 32H, 29″ |
FRONT TIRE | Goodyear Newton 2.4″, Folding |
REAR TIRE | Goodyear Escape 2.4″, Folding |
SPOKES/NIPPLES | Stainless, Black |
MOTOR | Shimano STEPS EP8 |
BATTERY | Integrated, Removable, Sold Separately, 900Wh, 720Wh and 540Wh Options |
S | M | L | XL | ||
---|---|---|---|---|---|
Wheel Size | 29″ | 29″ | 29″ | 29″ | |
Travel (mm front/mm rear) |
140/130
|
||||
Reach | 410 | 440 | 470 | 500 | |
Stack | 600 | 609 | 618 | 627 | |
HTA | Head Tube Angle |
65.0
|
|||
OS | Fork Offset |
44
|
|||
ST | Seat Tube Length | 395 | 415 | 440 | 485 |
STA | Effective Seat Tube Angle | 75.5 | 75.8 | 76.2 | 76.5 |
RC | Rear Centre Length |
462
|
|||
BB | Bottom Bracket Drop |
25
|
|||
BBH | Bottom Bracket Height |
350
|
|||
HTT | Horizontal Top Tube | 565 | 594 | 622 | 651 |
WB | Wheelbase | 1188 | 1222 | 1256 | 1290 |
SOH | Standover | 690 | 704 | 711 | 723 |
HT | Head Tube Length | 100 | 110 | 120 | 130 |
Trail |
129
|
||||
Recommended Seatpost Drop | 125 | 150 |
170
|
||
Maximum Post Insertion | 225 | 250 |
275
|
||
Stem Length |
50
|
||||
Crank Length |
165
|
||||
Tire Size |
2.35″ – 2.6″
|
||||
Water Bottle Compatible | 1 x 620 mL |
1 x 750 mL
|
Reviews
There are no reviews yet.