Description
SIZE/TRAVEL OPTIONS
Find the perfect dropper for your bike, height and riding style →
Diameter(mm) | Travel(mm) | Length(mm) | Insert(mm) | Weight(g) |
27.2 | 100 | 410 | 255 | 444 |
120 | 460 | 285 | 477 | |
30.9 | 75 | 390 | 266 | 427 |
100 | 390 | 239 | 452 | |
125 | 390 | 216 | 432 | |
150 | 440 | 239 | 458 | |
175 | 490 | 266 | 486 | |
31.6 | 75 | 390 | 266 | 442 |
100 | 390 | 239 | 458 | |
125 | 390 | 216 | 440 | |
150 | 440 | 239 | 471 | |
175 | 490 | 266 | 499 |
RECOMMENDED RIDING TYPE
KEY TECHNOLOGIES



Reviews
There are no reviews yet.